Saturday, February 25, 2012
Comparing by Table Comparison
| Preview | ![]() | ![]() |
|---|---|---|
| Title | Acer TM5542-3590 15.6-Inch Notebook Computer (Black chassis) | HP ProBook 4520s XT945UT 15.6-Inch Laptop |
| List Price | ||
| Your Price | ||
| Amount Saved | ||
| Shipping | ||
| Shipping Weight | 8 pounds | 10 pounds |
| Manufacturer | Acer | HP |
| Model | LX.TZG03.010 | XT945UT#ABA |
| Product Dimensions | 20.1 x 12.5 x 2.3 inches ; 5.7 pounds | 9.8 x 14.6 x 1.1 inches ; 5.5 pounds |
| Features | # 2.2GHz AMD Athlon II X2 P340 # 2GB DDR3 SDRAM # 250GB Hard Drive / DVD Super Multi DL # 15.6in 1366 x 768 Display / ATI Radeon HD 4250 # Windows 7 Professional | # "ProBook 4520s 15.6""" |
| Description | Acer TravelMate TM5542-P342G25Mnss 15.6" LED Notebook - Athlon II P340 2.20 GHz LX.TZG03.010 41 | HP ProBook 4520s XT945UT Notebook - Core i5 i5-460M 2.53GHz - 15.6" XT945UT#ABA 41 |
| More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
| Title | Acer TM5542-3590 15.6-Inch Notebook Computer (Black chassis) | HP ProBook 4520s XT945UT 15.6-Inch Laptop |
|---|---|---|
| Customer Reviews |
Comparing by Photo Gallery
| Title | Acer TM5542-3590 15.6-Inch Notebook Computer (Black chassis) | HP ProBook 4520s XT945UT 15.6-Inch Laptop |
|---|---|---|
| Photos | ![]() ![]() ![]() | |
| More Features |

