Friday, February 24, 2012
Comparing by Table Comparison
Preview | | |
Title | Acer TravelMate 6594-7323 15.6-Inch Notebook PC (Black) | Toshiba Satellite C655D-S5087 15.6-Inch Laptop (Trax Texture in Black) |
List Price | | |
Your Price | $512.97 | $419.98 |
Amount Saved | | |
Shipping | | |
Shipping Weight | 8.5 pounds | 10 pounds |
Manufacturer | Acer | Toshiba |
Model | LX.TXJ03.035 | C655D-S5087 |
Product Dimensions | 9.8 x 14.7 x 1.3 inches ; 6.2 pounds | 17.5 x 13.8 x 4 inches ; 5.5 pounds |
Features | # Windows 7 Professional (32-bit) # Microsoft Office Starter 2010 # Intel Core i5-560M Mobile Processor (3MB Intel Smart Cache, 2.66GHz) # 4GB (2/2) DDR3 1066 SDRAM # 500GB SATA hard drive, 7200RPM; modular Super-Multi drive; 5-in-1 card reader
| # Genuine Windows 7 Home Premium (64-bit),3.4 hours of battery life # AMD V Series Processor V140,320GB HDD (5400rpm),3GB DDR3 memory # DVD-SuperMulti drive (+/-R double layer) # HD TruBrite LCD Display # No Bluetooth (No Antenna) # 65W (19V 3.42A) Auto-sensing 100-240V / 50-60Hz input # Li-Ion (48Wh 6-Cell)|Up to 3.4 hours # 2-USB (2.0) # 10/100 Ethernet LAN # Wi-Fi Wireless networking (802.11b/g/n) # Microphone jack (mono) Standard stereo speakers Headphone jack (stereo) # No Webcam and microphone built into LCD bezel # 256MB-1405MB dynamically allocated shared graphics memory
|
Description | The TravelMate 6594-7323 boasts a 15.6" LED-backlit HD display that is mercury-free as well as super-slim. The magnesium-alloy chassis offers a solid defense for business travels, while Enhanced Acer DASP (Disk Anti-Shock Protection) helps to insulate the hard drive from damage. | PerformanceProcessor* AMD V Series Processor V140 Operating System* Genuine Windows 7 Home Premium (64-bit) Graphics Engine* ATI® Mobility RadeonTM HD 4250 Graphics Memory* 256MB-1405MB dynamically allocated shared graphics memory Memory and StorageMemory* 3GB DDR3 memory Hard Drive* 320GB HDD (5400rpm) Optical Drive* DVD-SuperMulti drive (+/-R double layer) Audio and VideoDisplay Size* 15.6" widescreen Display Type* HD TruBrite® LCD Display Display Resolution* 16:9 aspect ratio, Supports 720p content, 1366x768 (HD) Audio Microphone jack (mono), Standard stereo speakers, Headphone jack (stereo) LCD bezel Wireless LAN* Wi-Fi® Wireless networking (802.11b/g/n) Bluetooth No Bluetooth (No Antenna) Modem No Modem port LAN 10/100 Ethernet LAN PowerAC Adapter 65W (19V 3.42A) Auto-sensing, 100-240V / 50-60Hz input Battery Li-Ion (48Wh, 6-Cell) Battery Life* Up to 3.4 hours |
More Features | | |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | Acer TravelMate 6594-7323 15.6-Inch Notebook PC (Black) | Toshiba Satellite C655D-S5087 15.6-Inch Laptop (Trax Texture in Black) |
Customer Reviews | | |
Comparing Result
After reading the table comparison and watching some videos. Just look at the comparison below.
Contribution | Add a Discuss
You are reading an article about "Acer TravelMate 6594-7323 15.6-Inch Notebook Vs. Toshiba Satellite C655D-S5087 15.6-Inch Laptop". If you satisfied this comparison: "Acer TravelMate 6594-7323 15.6-Inch Notebook Vs. Toshiba Satellite C655D-S5087 15.6-Inch Laptop", you can copy or share it to your friends, but do not forget to put a link back to http://wagdukinfield.blogspot.com/2012/02/acer-travelmate-6594-7323-156-inch.html.