Sunday, February 19, 2012
Comparing by Table Comparison
Preview | ||
---|---|---|
Title | Lenovo ThinkPad Edge E520 11433EU 15.6-Inch LED Notebook - Matte Black | HP Pavilion dv6-3160us 15.6-Inch Laptop PC - Up to 4 Hours of Battery Life (Argento) |
List Price | ||
Your Price | ||
Amount Saved | ||
Shipping | ||
Shipping Weight | 8.2 pounds | 8.5 pounds |
Manufacturer | Lenovo | HP |
Model | 11433EU | XG868UA#ABA |
Product Dimensions | 19.3 x 4.5 x 13.7 inches ; 5.4 pounds | 14.9 x 9.6 x 1.4 inches ; 5.5 pounds |
Features | # Intel Core i3-2310M Processor # 15.6"" W HD, Anti-Glare # 500 GB / 7200 rpm # 4 GB memory | # AMD Phenom II Quad-Core Mobile Processor N950 (2.10GHz, 2MB Cache); 4GB DDR3 SDRAM memory (2 x 2GB) (expandable to 8GB); 640GB (5400 RPM) Serial ATA hard drive; Genuine Windows 7 Home Premium 64-bit # 15.6 Inch diagonal High-Definition HP BrightView LED Display (1366 x 768), ATI Mobility Radeon HD 5650 switchable graphics with 1GB dedicated DDR3 memory up to 2685MB total graphics memory # External Ports: 5-in-1 memory card reader; 4 USB 2.0 (4th port shared with eSATA); 1 HDMI; 1 VGA (15-pin); 1 RJ -45 (LAN); 1 Headphone-out; 1 Microphone-in # LightScribe Technology SuperMulti DVD Burner; Dolby Advanced Audio with Altec Lansing speakers; Integrated 10/100/1000 Gigabit Ethernet LAN; Wireless LAN 802.11b/g/n WLAN & Bluetooth # Brushed aluminum finish; 101-key compatible with island-style full-size backlit keyboard; HP Clickpad with On/Off button; HP TrueVision Webcam with integrated digital microphone; HP SimplePass with integrated fingerprint reader |
Description | ThinkPad E520 11433EU Intel Core i3-2310M Processor 15.6"" W HD, Anti-Glare, Midnight Black,Mobile Intel HM65Express Chipset, Intel HD Graphics,Integrated 720p HD Camera, Integrated Bluetooth Wireless,Trackpoint and Touchpad with Fingerprint Reader, Intel Core i3-2310M Processor, 500 GB / 7200 rpm HDD, DVD CD Multi Burner, 4 GB memory, | HP Pavilion dv6-3100 dv6-3160us XG868UA Notebook - Phenom II X4 N950 2.1GHz - 15.6" - Brushed Aluminum XG868UA#ABA Laptops & Notebooks |
More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | Lenovo ThinkPad Edge E520 11433EU 15.6-Inch LED Notebook - Matte Black | HP Pavilion dv6-3160us 15.6-Inch Laptop PC - Up to 4 Hours of Battery Life (Argento) |
---|---|---|
Customer Reviews |
Comparing by Photo Gallery
Title | Lenovo ThinkPad Edge E520 11433EU 15.6-Inch LED Notebook - Matte Black | HP Pavilion dv6-3160us 15.6-Inch Laptop PC - Up to 4 Hours of Battery Life (Argento) |
---|---|---|
Photos | Lenovo ThinkPad Edge E520 11433EU 15.6-Inch LED Notebook - Matte Black | |
More Features |