Monday, February 27, 2012
Comparing by Table Comparison
Preview | | |
Title | Samsung R540-JA04 Ci3 2.53GHz 4GB 500GB DVDRW 15.6'' Win7-Brown: Electronics | Dell Studio 1555 15.6-Inch Chainlink Black Laptop - Windows 7 Home Premium, 2.2GHz Intel Core 2 Duo T6600 Processor, 8GB Memory, 320GB Hard Drive, Up to 8 Hours of Battery Life |
List Price | | $1,599.99 |
Your Price | $509.95 | $1,379.84 |
Amount Saved | | $220.15 (14%) |
Shipping | | |
Shipping Weight | 17.6 pounds | 12 pounds |
Manufacturer | Samsung | Dell |
Model | | Studio 1555 |
Product Dimensions | | |
Features | | # 2.2GHz Intel Core 2 Duo T6600 Processor with 2 MB L2 cache and 800 MHz front side bus # 8GB Memory with 800 MHz speed, Draft-N Wi-Fi networking (802.11b/g/n), 9-cell battery # 320GB Hard Drive, DVD±R/RW Optical Drive supports reading/writing of CDs and DVDs , 2.0 megapixel webcam # 15.6" Display, ATI Mobility Radeon HD 4570 Graphics with 512 MB discrete graphics for up to 2280 MB # Genuine Windows 7 Home Premium (64-bit), Up to 8 Hours of Battery Life
|
Description | The R540-JA04 notebook delivers powerful performance in a gorgeous design, without having to pay a pretty penny. With... | Windows 7 Home Premium makes it easy to create a home network and share all of your favorite photos, videos, and music. And you can watch shows for free when and where you want with Internet TV on Windows Media Center. Get the best entertainment experience with Windows 7 Home Premium. 2.0 megapixel webcam, Built-in stereo speakers, Dimensions: 14.6 x 10 x 1.5 inches (WxDxH), Weight: 5.5 pounds, Warranty: One-year. Networking, Connectivity & Expansion Be ready for the next platform in wireless connectivity with an integrated Draft-N Wi-Fi chip. Based on the draft 802.11n Wi-Fi specification, it offers up to five times the performance and twice the wireless range as existing 802.11g wireless. It's also backward compatible with 802.11b/g networks (commonly found in home routers and Wi-Fi hotspots). It also includes a next-generation ExpressCard card slot (replacing the PCMCIA slot), which lets you take advantage of thinner, faster, and lighter expansion... |
More Features | | |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | Samsung R540-JA04 Ci3 2.53GHz 4GB 500GB DVDRW 15.6'' Win7-Brown: Electronics | Dell Studio 1555 15.6-Inch Chainlink Black Laptop - Windows 7 Home Premium, 2.2GHz Intel Core 2 Duo T6600 Processor, 8GB Memory, 320GB Hard Drive, Up to 8 Hours of Battery Life |
Customer Reviews | | |
Comparing Result
After reading the table comparison and watching some videos. Just look at the comparison below.
Contribution | Add a Discuss
You are reading an article about "Samsung R540-JA04 Ci3 z 500GB DVDRW 15.6'' - Vs. Dell Studio 1555 15.6-Inch Chainlink Laptop - 7 Home Premium". If you satisfied this comparison: "Samsung R540-JA04 Ci3 z 500GB DVDRW 15.6'' - Vs. Dell Studio 1555 15.6-Inch Chainlink Laptop - 7 Home Premium", you can copy or share it to your friends, but do not forget to put a link back to http://wagdukinfield.blogspot.com/2012/02/samsung-r540-ja04-ci3-z-500gb-dvdrw-156.html.