Saturday, February 18, 2012
Comparing by Table Comparison
Preview | ||
---|---|---|
Title | Toshiba Satellite L505D-ES5025 TruBrite 15.6-Inch Laptop (Grey/Black) | HP ProBook 4520s XT945UT 15.6-Inch Laptop |
List Price | ||
Your Price | ||
Amount Saved | ||
Shipping | ||
Shipping Weight | 8.6 pounds | 10 pounds |
Manufacturer | Toshiba | HP |
Model | PSLV6U-025007 | XT945UT#ABA |
Product Dimensions | 10.2 x 15.1 x 1.6 inches ; 6 pounds | 9.8 x 14.6 x 1.1 inches ; 5.5 pounds |
Features | # 2.3GHz AMD Athlon II Dual-Core M520 Processor # 4GB 200-Pin DDR2 SO-DIMM Memory # 320GB Serial ATA Hard Disk Drive (5400RPM); DVD SuperMulti Drive with Labelflash supporting 11 formats # 15.6" CCFL (16:9) 1366x768 Display; ATI Radeon 4200 Graphics # Window 7 Home Premium 64-bit | # "ProBook 4520s 15.6""" |
Description | Fusion finish in graphite amd turion ii dual core mobile processor m520 320gb hard drive 4gb15.6 lcd display | HP ProBook 4520s XT945UT Notebook - Core i5 i5-460M 2.53GHz - 15.6" XT945UT#ABA 41 |
More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | Toshiba Satellite L505D-ES5025 TruBrite 15.6-Inch Laptop (Grey/Black) | HP ProBook 4520s XT945UT 15.6-Inch Laptop |
---|---|---|
Customer Reviews |
Comparing by Photo Gallery
Title | Toshiba Satellite L505D-ES5025 TruBrite 15.6-Inch Laptop (Grey/Black) | HP ProBook 4520s XT945UT 15.6-Inch Laptop |
---|---|---|
Photos | Toshiba Satellite L505D-ES5025 TruBrite 15.6-Inch Laptop | |
More Features |