Sunday, March 18, 2012
Comparing by Table Comparison
Preview | ||
---|---|---|
Title | ASUS N53JQ-QHDA1-CBIL 15.6-In, Intel® CoreTM i7-720QM (1.73 GHz), NVIDIA® GeForce® GT 425M Notebook - Silver Aluminum: Electronics | Latitude E5500 T7250 2.0G 2Gb 160Gb Dvdrw 15.4In Wvb/Xpp: Electronics |
List Price | ||
Your Price | ||
Amount Saved | ||
Shipping | ||
Shipping Weight | 15.8 ounces | 11.3 pounds |
Manufacturer | Asus | Dell |
Model | N53JQ-QHDA1-CBIL | dell latitude e5500 |
Product Dimensions | 153.9 x 120.1 x 104.7 inches ; 63.9 pounds | 16.5 x 14 x 8.5 inches ; 11.3 pounds |
Features | # SonicMaster technology for an enhanced a superior sound quality # Faster processing speed with the Intel® CoreTM i7 processor # NVIDIA® GeForce® GT 425M with 1GB DDR3 VRAM # DDR3 1066 MHz SDRAM, 4 x SODIMM socket for expansion up to 16GB SDRAM # 500 GB, 5400rpm | # Sold Individually |
Description | Dell Latitude E5500 Notebook Intel Core 2 Duo T7250 2 GHz - 15.40 | |
More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | ASUS N53JQ-QHDA1-CBIL 15.6-In, Intel® CoreTM i7-720QM (1.73 GHz), NVIDIA® GeForce® GT 425M Notebook - Silver Aluminum: Electronics | Latitude E5500 T7250 2.0G 2Gb 160Gb Dvdrw 15.4In Wvb/Xpp: Electronics |
---|---|---|
Customer Reviews |
Comparing by Photo Gallery
Title | ASUS N53JQ-QHDA1-CBIL 15.6-In, Intel® CoreTM i7-720QM (1.73 GHz), NVIDIA® GeForce® GT 425M Notebook - Silver Aluminum: Electronics | Latitude E5500 T7250 2.0G 2Gb 160Gb Dvdrw 15.4In Wvb/Xpp: Electronics |
---|---|---|
Photos | ASUS N53JQ-QHDA1-CBIL 15.6-In | |
More Features |