Thursday, March 8, 2012
Comparing by Table Comparison
Preview | ||
---|---|---|
Title | Lenovo G560 0679ALU 15.6-Inch Notebook | HP ProBook 4520s XT944UT 15.6-Inch Laptop |
List Price | ||
Your Price | ||
Amount Saved | ||
Shipping | ||
Shipping Weight | 7.8 pounds | 10 pounds |
Manufacturer | Lenovo | HP |
Model | 0679ALU | XT944UT#ABA |
Product Dimensions | 15 x 9.6 x 1 inches ; 7.7 pounds | 20.5 x 13.4 x 4.2 inches ; 9 pounds |
Features | # P6200 Intel Pentium processor # 4GB DDR3 memory # 320GB HDD storage # 15.6-inch HD screen (1366x768), 16:9 widescreem, Intel HD Graphics # Genuine Windows 7 Home Premium | # HP BUSINESS XT944UT#ABA PROBOOK 4520S 15.6 |
Description | G560 IdeaPad 0679AJU Intel P6200 processor 1066MHz memory, 320G 9.5mm 5400rpm HDD,Non-Intel 1x1 BGN,Rambo Tray in 12.7mm Win7 Home Premium 64bits, Camera 0.3M, 10/100M Ethernet, Black 6Cell 2.2A Battery, MS Office 2010 Starter Edition 4GB 2gb in each socket Memory: 2GB or 4GB std/8GB max/ PC3-8500 1066MHz DDR3, non-parity, dual-channel capable, two 204-pin SO-DIMM sockets: Standard memory in both sockets | The The HP ProBook 4520s XT944UT Notebook PC has a 15.6-inch LED-backlit display thanks to Intel HD graphics card, and a 1366 x 768 screen resolution. Storage options include a 320GB 7200 rpm hard drive. The HP ProBook 4520s XT944UT Notebook PC also has 802.11b/g/n wireless capability, Bluetooth 2.1, as well as connectivity for USB 2.0, and eSATA. The entire system is run by Windows 7 Professional 32-bit Operating System. |
More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | Lenovo G560 0679ALU 15.6-Inch Notebook | HP ProBook 4520s XT944UT 15.6-Inch Laptop |
---|---|---|
Customer Reviews |
Comparing by Photo Gallery
Title | Lenovo G560 0679ALU 15.6-Inch Notebook | HP ProBook 4520s XT944UT 15.6-Inch Laptop |
---|---|---|
Photos | Lenovo G560 0679ALU 15.6-Inch Notebook | |
More Features |