Lenovo ThinkPad SL510 2847CZU 15.6-Inch Notebook - Vs. Toshiba Satellite P755-S5270 15.6-Inch Laptop
Monday, March 5, 2012
Comparing by Table Comparison
Preview | ||
---|---|---|
Title | Lenovo ThinkPad SL510 2847CZU 15.6-Inch LED Notebook - Matte Black | Toshiba Satellite P755-S5270 15.6-Inch LED Laptop (Black) |
List Price | ||
Your Price | ||
Amount Saved | ||
Shipping | ||
Shipping Weight | 8.2 pounds | 8.2 pounds |
Manufacturer | Lenovo | Toshiba |
Model | 2847CZU | PSAY3U-04T01F |
Product Dimensions | 9.8 x 15 x 1.4 inches ; 5.8 pounds | |
Features | # Intel Core 2 Duo T6670 2.20GHz Processor # 2GB PC3-8500 1066MHz DDR3 RAM # 250GB (5400RPM) SATA Hard Drive, DVD Recordable Drive # 15.6", Intel GMA 4500MHD # Windows 7 Professional 64, 4 Hour Battery Life | # Intel Core i5-2410M Processor 2.3 GHz (2.9 GHz with Turbo Boost Technology), 3MB L3 Cache # 6GB DDR3 1333MHz (max 8GB) # 750GB (5400 RPM) Serial ATA hard disk drive # 15.6" diagonal widescreen TruBrite TFT display, NVIDIA GeForce GT 540M # Genuine Windows 7 Home Premium, 5 Hours and 42 Minutes Battery Life |
Description | ThinkPad SL510 2847CZU (15.6 - in AntiGlare HD 16:9 LED (1366x768), Intel GM45 Express Chipset, Intel Graphics Media Accelerator 4500MHD, 0.3 MP Camera, Intel Core 2 Duo processor T6670, 250 GB / 5400 rpm HDD, DVD Recordable Drive, 2 GB memory, Intel Wireless WiFi Link 1000 BGN (1x 2), Genuine Windows 7 Professional 64, 6-cell Li-Ion battery) 1 year warranty. | When you're looking for above-average performance-... |
More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | Lenovo ThinkPad SL510 2847CZU 15.6-Inch LED Notebook - Matte Black | Toshiba Satellite P755-S5270 15.6-Inch LED Laptop (Black) |
---|---|---|
Customer Reviews |
Comparing by Photo Gallery
Title | Lenovo ThinkPad SL510 2847CZU 15.6-Inch LED Notebook - Matte Black | Toshiba Satellite P755-S5270 15.6-Inch LED Laptop (Black) |
---|---|---|
Photos | Lenovo ThinkPad SL510 2847CZU 15.6-Inch LED Notebook - Matte Black | |
More Features |