Thursday, March 1, 2012
Comparing by Table Comparison
Preview | ||
---|---|---|
Title | Samsung RF511-S02 15.6-Inch Laptop (Brilliant Black) | ASUS A53E-XE2 15.6-Inch Versatile Entertainment Laptop - Dark Grey |
List Price | ||
Your Price | ||
Amount Saved | ||
Shipping | ||
Shipping Weight | 7.6 pounds | 7.9 pounds |
Manufacturer | Samsung | Asus |
Model | RF511-S02 | A53E-XE2 |
Product Dimensions | 10 x 14.9 x 10 inches ; 5.7 pounds | 15.1 x 10.1 x 1.4 inches ; 5.7 pounds |
Features | # IntelĀ® Core? i7-2630M Processor # NVIDIA GeForce GT540M (Optimus) with 1GB DDR3 Graphic Memory # 4GB DDR3 System Memory (8GB Max) with 2 Memory Slots # 500GB Hard Drive Capacity # 15.6? LED-backlit LCD HD display with 1366 x 768 Resolution | # Intel Core i5-2410M (2.3 GHz with Turbo Boost up to 2.9GHz) # 6GB of DDR3 1333MHz SDRAM, 2 slots, 8GB Max # 640GB Hard Drive (5400 RPM)Super Multi DVD Drive # 15.6-Inch HD Display (1366x768); Intel HD Graphics # Windows 7 Home Premium (64 bit) Operating System |
Description | Samsung’s RF series notebooks provide big performance with great design for a compelling price making them a great desktop replacement choice for gaming, photo and video editing. | 15.6" HD (1366 x768) / Intel Core i5-2410M / 6G DDR3 / 640G 5400 / Intel HD Graphics / Super Multi ODD / W7HP (64bit) / 802.11BGN / 4-in-1 Card Reader / 3x USB 2.0 / 0.3M Pixel / 6-cell battery / HDMI and VGA out / 1yr warranty / 1yr ADW |
More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | Samsung RF511-S02 15.6-Inch Laptop (Brilliant Black) | ASUS A53E-XE2 15.6-Inch Versatile Entertainment Laptop - Dark Grey |
---|---|---|
Customer Reviews |
Comparing by Photo Gallery
Title | Samsung RF511-S02 15.6-Inch Laptop (Brilliant Black) | ASUS A53E-XE2 15.6-Inch Versatile Entertainment Laptop - Dark Grey |
---|---|---|
Photos | Samsung RF511-S02 15.6-Inch Laptop | |
More Features |