Saturday, February 18, 2012
Comparing by Table Comparison
Preview | ||
---|---|---|
Title | Edge 15 INTEL-15.6"-250GB | Dell Studio XPS 1640 15.6-Inch Obsidian Black Laptop - Up to 3 Hours 8 Minutes of Battery Life (Windows 7 Home Premium) |
List Price | ||
Your Price | ||
Amount Saved | ||
Shipping | ||
Shipping Weight | 7 pounds | 12.2 pounds |
Manufacturer | Lenovo | Dell |
Model | 0301JAU | x1640-513OBK |
Product Dimensions | 17.1 x 4.6 x 19.2 inches | |
Features | # Box Contents - Lenovo ThinkPad Edge 0301-JAU, 6-cell Lithium-Ion Battery Pack, AC Adapter; Software Bundle - Windows 7 Professional 64, Microsoft Office 2010 preloaded (purchase product key to activate), Norton Internet Security 2011 30-Days Subscription, 1-Year Limited Warranty # Intel Core i3-390M 2.66GHz Processor # 3MB Cache # 4GB PC3-8500 1066MHz DDR3 RAM # 320GB (7200RPM) SATA Hard Drive | # 2.13GHz Intel Core 2 Duo P7450 Processor # 4GB Memory # 320GB Hard Drive, DVD±R/RW Optical Drive # 15.6" Display, ATI Mobility Radeon M96XT Graphics # Genuine Windows 7 Home Premium (64-bit), *Up to 3 Hours 8 Minutes of Battery Life |
Description | Whether its for school projects or business, the Lenovo ThinkPad Edge 15 0301-JAU Notebook PC comes equipped with high-quality features and essential tools you need to get a head start. Rely on 4GB of DDR3 memory and an Intel Core i3-390M processor to whiz through applications and videos on the Web. The installed Windows 7 Professional 64-bit system is perfect for seamless operation and quick functionality. View images and video clips on the large 15.6-inch widescreen display and play your favorite movie on the DVD Burner. With the Lenovo ThinkPad Edge 15 0301-JAU Notebook PC, online connectivity is also only a step away with thanks to 802.11b/g/n wireless. | Blending power with elegance, the Studio XPS 16 delivers the ultimate multimedia laptop experience, providing superb performance and design. Full 1080p HD support and premium ATI graphics. *Based on Dell Lab testing. Battery life varies by configuration, operating conditions and other factors. Maximum battery capacity decreases with time and use. |
More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | Edge 15 INTEL-15.6"-250GB | Dell Studio XPS 1640 15.6-Inch Obsidian Black Laptop - Up to 3 Hours 8 Minutes of Battery Life (Windows 7 Home Premium) |
---|---|---|
Customer Reviews |
Comparing by Photo Gallery
Title | Edge 15 INTEL-15.6"-250GB | Dell Studio XPS 1640 15.6-Inch Obsidian Black Laptop - Up to 3 Hours 8 Minutes of Battery Life (Windows 7 Home Premium) |
---|---|---|
Photos | Edge 15 INTEL-15.6"-250GB | |
More Features |